| TECHNICAL DATA | DETAILS | |
|---|---|---|
| Working Capacity up to | mq/h | 7000 |
| Brush pressure | kg | 180 |
| Sweeping Path | mm | 1.450 |
| Main rush | mm | 1.150 |
| Squeegee Width | mm | 1.350 |
| Voltage | Battery | 36V (630 Amp/h) |
| Filtering Surface | mq | 6 |
| Dirt Hopper | litre | 210 |
| Solution Tank | litre | 210 |
| Recovery Tank | litre | 215 |
| Weight | kg | 1.120 |
| Width with Brush | mm | 1.230 |
| Length | mm | 2.100 |
| Height with roll bar | mm | 1.850 |
THAM KHẢO VIDEO CLIP VẬN HÀNH














